| TRANSMISSION STANDARDS | ||
| DVB-S2/S, DVB-T/T2 | ||
| SATELLITE INPUT/DEMODULATION | ||
| Connector Type | F Type | |
| Input Frequency | 950 to 2150 MHz | |
| Signal Input Level | - 65 to -25 dBm | |
| Band Switch Control | 22KHz | |
| LNB Supply | 13V/18V, IMax 400mA | |
| Demodulation Type | QPSK,8PSK,16APSK | |
| Symbol Rate | 2<Rs<45Mband(SCPC/MCPC) | |
| DVB-T/T2 INPUT/DEMODULATION | ||
| Connector Type | FEMALE Type | |
| Input Frequency | 48 to 862 MHz | |
| Signal Input Level | -79.5dBm (MAX) | |
| ANT Supply | 5V, 12V/17V Imax 100mA | |
| Demodulation Type | QPSK,16QAM.64QAM,256QAM | |
| LCD FEATURES | ||
| LCD Type | TFT TRANSMISSIVE | |
| Number of Dots | 480(RGB) x272 | |
| Active area (WxH) | 95.04x53.86 mm2 | |
| AV output interface | ||
| Connector Type | 3.5 mm jack | |
| Video Output | CVBS, | |
| Audio output | Stereo Audio L/R output | |
| HDMI output connecter | ||
| Format | HDMI 1.3a | |
| AV input interface | ||
| Connector Type | 3.5 mm jack | |
| Video input | CVBS, | |
| Audio input | Stereo Audio L/R input | |
| AUDIO/VIDEO PROCESSING | ||
| Video decompression | MPEG-2 MP@HL, MPEG-1 Decoding,MPEG-4 ASP@L5 HD resolution,H.264 MP&HP@L4,HW JPEG decoding | |
| Resolving rate | PAL-25 frame@720*576,NTSC-30 frame@720*480, | |
| Signal compatibility | Support conversion for different video formats | |
| Video Format | 4:3,16:9,By Pan & Scan and Letter Box conversion | |
| Audio decompression | MPEG-1 Layer I/II ,MPEG-2 Layer I/II, | |
| Audio output mode | Stereo, Mono,R/L | |
| DATA SERVICE PORT | ||
| Connector | USB | |
| Data protocol | USB2.0 interface | |
| File management system | NTFS,FAT32,FAT16 | |
| file format | wma,mp3,mp4,avi,jpg,jpeg,bmp,img | |
| MICROPROCESSOR | ||
| Microprocessor | NOVATEK | |
| Clock Frequency | 500MHz | |
| SDRAM Memory | 1Gbit DDR3 | |
| Power SUPPLY | ||
| Li-Ion Battery | 7.4V/3000mAh(The machine behind labeling shall prevail) | |
| Adapter | OUTPUT :DC12V/1.5A, INTUPT :100-240VAC 50/60Hz(Will be subject to actual configuration) | |
| Power consumption | Max. 10W | |
| PHYSICAL CHARACERSTICS | ||
| Size (W x D x H) | 9.5x15.5x4.5(cm3) | |
| Net Weight | 1kg | |

